Property Attributes
- MLS#1230555
- TypeCondos
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona Peninsula S of Seabreeze
- NeighborhoodTowers
- Zip32118
- Style
- Year Built1964
- Taxes$ 3433
- Price$ 189,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage796
Data Source:
Daytona Beach AOR
Property Description
Gorgeous Ocean views with this highly desirable south Facing Condo for the best sun and temps year round. This remodeled unit is spacious and welcoming with its light colors and LVP wood style, plank, flooring throughout heavy traffic areas. Bathroom has been updated with floor to ceiling tile in the shower with a cubby for care products, new vanity and toilet. Large Community heated pool going through extensive renovations and will be completed soon. Updated Gym with new equipment. Large community center. Bike Storage, additional unit storage, Library and your very own parking spot that's included with this unit. Walking distance to shopping and just a few seconds to dipping your toes in the ocean. All information intended accurate but cannot be guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Silver Sands Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $189,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Refrigerator,Microwave,Electric Range |
| HOA Fee | 628 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Insurance,Internet,Maintenance Grounds,Maintenance Structure,Pest Control,Security,Sewer,Trash,Water |
| Patio/Porch Features | Porch,Side Porch |
| Architectural Style | Other |
| Security Features | 24 Hour Security,Secured Lobby |
| Construction Materials | Concrete |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 1964 |
| View | Beach,Ocean,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1612 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Beach Access,Cable TV,Elevator(s),Fitness Center,Laundry,Maintenance Grounds,Maintenance Structure,Management - Part Time,Pool,Security,Storage,Trash,Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Towers |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Granada blvd east TO Atlantic AVENUE, RIGHT UNTIL YOU REACH 2800 N ON LEFT |
| High School | Atlantic |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Condominium |
| MLS Area | 14 - Daytona Peninsula S of Seabreeze |
| Carport Y/N | false |
| Spa Features | Community,Heated,In Ground |
| Elementary School | Horizon |
| Tax Annual Amount | 3433.79 |
| Middle/Junior High School | Silver Sands |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 14 - Daytona Peninsula S of Seabreeze |
| Virtual Tour | https://www.zillow.com/view-imx/8b627bf1-4d81-4d6a-bb6f-618e4dd76561?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | UNIT 1612 TOWERS MB 32 PGS 127-131 & INCLUDES ASSIGNED GARAGE PARKING SPACE #106 PER OR 3774 PG 2780 PER OR 5742 PG 0927 PER OR 6391 PG 3484 PER 6391 PG 3511 PER OR 7478 PGS 1912-1913 PER OR 7600 PG 1335 PER OR 7948 PG 3934 |
Interior Features
| Interior Amenities | Elevator,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 17 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Entry Level | 16 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Impact Windows |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener,Gated,Underground |
| Water Source | Public |
| Foundation Details | Other |
| Building Area Total | 796 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:43 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:43 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested