Property Attributes
- MLS#NS1089171
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodSUGAR MILL GARDENS
- Zip32168
- Style
- Year Built2014
- Taxes$ 6262
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2204
- Lot Size0.2 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
Tucked away in the desirable Sugar Mill Gardens community, this beautiful 4-bedroom, 2-bath home offers a spacious split floor plan, 3-car garage and a great New Smyrna Beach location. Inside, you’ll find tile flooring throughout the main living areas, tray ceilings, granite countertops, stainless steel appliances and an updated guest bath. The spacious primary suite features dual walk-in closets, double vanities, a soaking tub and separate shower. Enjoy Florida living from the screened-in porch, along with the privacy of a fully fenced yard. A new A/C and water heater were both installed in 2024, offering added peace of mind. Set in a quiet neighborhood away from the hustle and bustle, yet just minutes from the beach, shopping, dining and everything New Smyrna Beach has to offer. Move-in ready with plenty to love inside and out!
| Price History | |
|---|---|
| 9/4/2026 | Listed $469,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Construction Materials | Block |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 731503000240 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pioneer Trail, turn onto Sugar Mill Drive. Turn left onto Celosia Drive, then left onto Grape Ivy Lane. Turn right onto Snapdragon Drive and follow to 806 Snapdragon Drive; home will be on the left. |
| City | NEW SMYRNA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Legal Description | LOT 24 SUGAR MILL GARDENS MB 54 PGS 33-39 INC PER OR 6486 PG 4265 PER OR 6697 PG 3316 PER OR 7042 PG 4624 PER OR 7102 PG 0813 PER OR 7403 PG 2240 PER OR 7403 PG 2239 PER OR 7578 PG 4162 PER OR 7663 PG 1802 PER OR 7663 PG 1804 PER OR 8007 PG 4630 PER OR 83 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| STELLAR_InLawSuiteYN | false |
| DockY/N | false |
| Freehold | IDX |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Cooktop,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R2 |
| Pets Allowed | No |
| Subdivision Name | SUGAR MILL GARDENS |
| Occupancy Type | Vacant |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Year Built | 2014 |
| Possession | Close Of Escrow |
| Garage Spaces | 3 |
| Association Name | Sugar Mill Gardens Association- Mike Berardo |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1089171 |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| HOA Fee | 121 |
| Assoc Fee Paid Per | Annually |
| Monthly HOA Amount | 10.08 |
| Lot Size Square Feet | 8855 |
| Ownership | Fee Simple |
| Tax Year | 2025 |
| Facing Direction | East |
| Tax Annual Amount | 6262.92 |
| Tax Lot | 24 |
| Flood Zone Code | X |
| HOA Fee 2 | 609 |
| HOA Fee 2 Frequency | Annually |
| AssociationName2 | Sugar Mill Association |
Interior Features
| Flooring | Luxury Vinyl,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Open Floorplan,Solid Surface Counters,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
| Laundry Features | Laundry Room |
| Window Features | Blinds |
| LivingAreaSource | Public Records |
Exterior Features
| Building Area Total | 2942 |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Irrigation System,Private Yard,Rain Gutters |
| Covered Spaces | 3 |
| Water Source | Public |
| Lot Size Area | 8855 |
| Lot Dimensions | 77 x 115 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 2:40 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 2:40 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 2:40 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested