Property Attributes
- MLS#NS1088475
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodSUGAR MILL TRAILS EAST
- Zip32168
- Style
- Year Built2003
- Taxes$ 5927
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size0.22 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
SUBJECT IS A 2003 3 BEDROOM /2 BATHROOM BUILD ENTAILING A LARGE OPEN FLOOR SPLIT-PLAN DESIGN FOSTERING HIGH VOLUME CEILINGS WITH IMMEDIATE ACCESS TO THE SPACIOUS KITCHEN & NOOK AREA, THE DINING ROOM AND THE LIVING/TV ROOM AREA. THERE IS A TOTAL 1,958 SF OF HVAC'D INTERIOR SPACE ALONG WITH A ~529 SF GARAGE AND A LARGE OPEN ~726 SF OUTSIDE PAVERED PATIO AREA COVERED BY A VAULTED SCREEN ENCLOSURE. THE HOME HAS A FULL GENERATOR SYSTEM POWERED BY NATURAL GAS WITH A NEWER SHINGLED "HIP-ROOF" SYSTEM INSTALLED IN JUNE 2021. THE VERANDAS IS GATED COMMUNITY THAT MAINTAINS AN HOA, WHICH MAINTAINS THE HOA GROUNDS AND ENTRY WAY WITH ITS GATED ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Chisholm Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $579,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Construction Materials | Block,Stone,Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00731502000120 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEADING WEST ON SR 44 TOWARDS I-95, TURN RIGHT AT SUGAR MILL DRIVE AND PROCEED PAST THE PIONEER TRAIL INTERSECTION TO GINGERWOOD DRIVE (VERANDAS GATED ENTRY WAY). ONCE PAST THE CALL BOX AND GATE ENTRY, PROCEED TO THE SECOND RIGHT (ALDENWOOD TRAIL) WITH THE SUBJECT HOME BEING THE 6TH DWELLING LOCATED ON THE LEFT SIDE OF THE ROAD (EAST SIDE OF THE STREET). |
| City | NEW SMYRNA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Legal Description | PLEASE SEE ATTACHED CONTRACT ADDENDUM #1 WITH LEGAL DESCRIPTION AS PER WARRANTY DEED |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| STELLAR_InLawSuiteYN | false |
| DockY/N | false |
| Freehold | IDX |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SFR |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Security Features | Security Gate |
| Pets Allowed | Cats OK,Dogs OK |
| View | City |
| Community Features | Gated Community - No Guard |
| Subdivision Name | SUGAR MILL TRAILS EAST |
| Occupancy Type | Owner |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Year Built | 2003 |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| High School | New Smyrna Beach High |
| Association Name | JILL FULLER |
| Elementary School | Chisholm Elem |
| Middle/Junior High School | New Smyrna Beach Middl |
| Sewer | Public Sewer |
| Association Amenities | Other |
| Lot Size Units | Square Feet |
| Association Fee Includes | Maintenance Grounds |
| HOA Fee | 390 |
| Assoc Fee Paid Per | Quarterly |
| Monthly HOA Amount | 130 |
| Lot Size Square Feet | 10010 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Common Area,Accessible Doors |
| Tax Year | 2025 |
| Facing Direction | West |
| Tax Annual Amount | 5927 |
| Tax Lot | 12 |
| Flood Zone Code | X |
| AssociationName2 | SUGAR MILL TRAILS EAST HOA, INC. (VERANDAS) |
| Architectural Style | Contemporary |
Interior Features
| Flooring | Ceramic Tile,Engineered Hardwood |
|---|---|
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | High Ceilings |
| Total Stories | 1 |
| Laundry Features | Laundry Room |
| Window Features | Aluminum Frames,Blinds,Drapes |
| LivingAreaSource | Public Records |
Exterior Features
| Building Area Total | 3261 |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Garden |
| Parking Features | Driveway,Garage Door Opener |
| Covered Spaces | 2 |
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 10010 |
| Lot Dimensions | 91'W BY 110'D |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Foundation Details | Concrete Perimeter |
| Road Responsibility | Private Maintained Road |
| Vegetation | Trees/Landscaped |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 2:40 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 2:40 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 2:40 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 23, 2026 2:40 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested