Property Attributes
- MLS#NS1086539
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodCORAL TRACE
- Zip32132
- Style
- Year Built2006
- Taxes$ 5219
- Price$ 312,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.15 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
Welcome home to 530 Coral Trace Blvd — a 4-bedroom, 2-bath retreat perfectly positioned on a peaceful pond in Edgewater’s gated Coral Trace community. This light-filled 1,686 sq ft home features an open concept layout, a private owner’s suite, and a screened lanai overlooking the water. With lawn care included in the HOA, this property offers true low-maintenance Florida living. Located minutes from beaches, shopping, and I-95, this home is the perfect blend of comfort, convenience, and tranquility.
| Price History | |
|---|---|
| 1/13/2026 | Listed $325,000 |
| 3/2/2026 | 2$317,950 |
| 8/14/2026 | 2$312,950 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Construction Materials | Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 843808000830 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-95 Exit 244 for FL-442 / Indian River Blvd (Edgewater). Head east on FL-442 for about 2.5 miles. Turn left onto Coral Trace Blvd at the entrance to the Coral Trace community. Enter through the gate and follow Coral Trace Blvd to 530 Coral Trace Blvd — the home will be on your right, overlooking the pond. |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32132 - Edgewater |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Legal Description | LOT 83 CORAL TRACE MB 51 PGS 97-103 INC PER OR 5781 PGS 2791-2792 PER OR 5948 PG 2239 PER OR 6717 PG 4737 PER OR 6780 PG 0595 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | true |
| STELLAR_InLawSuiteYN | false |
| Freehold | IDX |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | R-1 |
| Pets Allowed | Cats OK,Dogs OK |
| View | Water |
| Community Features | Gated Community - No Guard |
| Subdivision Name | CORAL TRACE |
| Occupancy Type | Vacant |
| Water View | Pond |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Year Built | 2006 |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Association Name | Justin Guild |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1086539 |
| Sewer | Public Sewer |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool |
| Lot Size Units | Square Feet |
| Association Fee Includes | Community Pool |
| HOA Fee | 171 |
| Assoc Fee Paid Per | Monthly |
| Monthly HOA Amount | 171 |
| Lot Size Square Feet | 6325 |
| Ownership | Fee Simple |
| Tax Year | 2024 |
| Facing Direction | West |
| Tax Annual Amount | 5219 |
| Tax Lot | 83 |
| Flood Zone Code | X |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Ninguno |
| Laundry Features | Inside |
| LivingAreaSource | Public Records |
Exterior Features
| Building Area Total | 2278 |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk |
| Covered Spaces | 2 |
| Water Source | Public |
| Lot Size Area | 6325 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:43 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:43 PM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested