Property Attributes
- MLS#NS1085364
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodTURNBULL BAY COUNTRY CLUB ESTATES
- Zip32168
- Style
- Year Built2002
- Taxes$ 6716
- Price$ 434,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.19 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
Short Sale. Welcome to your Move-In Ready, Johnson-built block home in The Country Club Estates at Turnbull Bay! This home offers a unique blend of peace and tranquility surrounded by The Preserve at Turnbull Bay Golf Club community. Off the beaten path, but yet only minutes to shopping, world-class dining, sports facilities, boat launches, and one of the most beautiful drive-on beaches Florida has to offer! This 3 bedroom home also features vaulted ceilings, abundant natural light, a built-in safe room, large 2 car garage, and a large patio overlooking a golf course pond. call today for a private showing.
| Price History | |
|---|---|
| 1/13/2026 | Listed $434,500 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Construction Materials | Block,Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 730208000220 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dixie Highway US1 to Turnbull Bay Rd, Right on Turnbull Estates Dr. Left onto Turnbull Lakes Dr, home on left. |
| City | NEW SMYRNA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Legal Description | LOT 22 TURNBULL BAY COUNTRY CLUB ESTATES PHASE 5 MB 47 PGS 163-164 INC PER OR 4872 PGS 1804-1805 PER OR 7645 PG 2837 PER OR 8428 PG 0934 |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Water View Y/N | true |
| STELLAR_InLawSuiteYN | false |
| Freehold | IDX |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| Pets Allowed | Cats OK,Dogs OK |
| View | Water |
| Waterfront Features | Pond |
| Community Features | Golf Carts OK,Golf,Irrigation-Reclaimed Water,Sidewalks |
| Subdivision Name | TURNBULL BAY COUNTRY CLUB ESTATES |
| Occupancy Type | Owner |
| Water View | Pond |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Water Access Type | Pond |
| Year Built | 2002 |
| Garage Spaces | 2 |
| Association Name | Turnbull Bay Estates |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1085364 |
| Sewer | Public Sewer |
| Association Amenities | Golf Course |
| Lot Size Units | Square Feet |
| Association Fee Includes | Common Area Taxes |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Monthly HOA Amount | 33.33 |
| Lot Size Square Feet | 8190 |
| Ownership | Fee Simple |
| Tax Year | 2024 |
| Facing Direction | North |
| Tax Annual Amount | 6716 |
| Tax Lot | 22 |
| Flood Zone Code | X500 |
Interior Features
| Flooring | Ceramic Tile,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Thermostat |
| Laundry Features | Laundry Room,Washer Hookup |
| LivingAreaSource | Public Records |
Exterior Features
| Building Area Total | 2944 |
|---|---|
| Waterfront Y/N | true |
| Lot Features | Level,Near Golf Course,Sidewalk,Street Dead-End |
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
| Covered Spaces | 2 |
| Water Source | Private |
| Lot Size Area | 8190 |
| Lot Size Acres | 0.19 |
| Road Frontage Type | Street Dead-End |
| Road Surface Type | Asphalt |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 2:40 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 2:40 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 2:40 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 23, 2026 2:40 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested