Property Attributes
- MLS#V4948450
- TypeSingle Family
- Listing Status Sold
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodHARBORSIDE VILLAGE PH 01
- Zip32119
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2229
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Completely remodeled lakefront pool home and move-in ready, this home offers extensive upgrades inside and out. Interior features include new flooring throughout, quartz countertops, new stainless appliances, new vanities, and fully refurbished showers. All electrical fixtures have been updated for a clean, modern look. The pool has been fully restored with new pump and filter, updated plumbing, resealed skimmers, and an epoxy-finished fiberglass surface. Pool enclosure and home have been newly screened. Major improvements include a brand new roof, serviced A/C with new blower, updated electrical to code, and new thermostat. Additional upgrades include epoxy garage floor, new opener, exterior lighting, driveway extension, new walkway, and updated landscaping. No flood intrustion
| Price History | |
|---|---|
| 4/12/2026 | Listed $399,900 |
| 4/26/2026 | 3$389,900 |
| 5/3/2026 | 3$379,900 |
| 5/26/2026 | 2$374,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R1 |
| HOA Fee | 278 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HARBORSIDE VILLAGE PH 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Nova, E on Reed Canal, R on Sauls, left into Harborside, Right, 1st Left |
| City | DAYTONA BEACH |
| Association Name | Faye Gallagher |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9275 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2229 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | LOT 15 HARBORSIDE VILLAGE PHASE I MB 45 PGS 37 & 38 PER OR 4223 PG 4711 PER OR 5746 PGS 0536-0537 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 23.17 |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 9275 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 2490 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Concrete |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:43 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested