Property Attributes
- MLS#FC318018
- TypeMobile Home
- Listing Status Active
- CountyFlagler
- CityBUNNELL
- AreaBunnell
- NeighborhoodDAYTONA NORTH SUB
- Zip32110
- StyleRanch
- Year Built2021
- Taxes$ 3629
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size1.67 Acres
Data Source:
Stellar MLS
Property Description
Country living at its best !Located at the end of the cul de sac. Very private ! This house is stunning .Open floor plan is very spacious inside . 3 bedroom 2 bath . Living room . Family room with a beautiful fireplace . Dining room. Inside laundry room. . The family room has french doors can be used as a 4th bedroom or a play area or office. Large Storage shed for you yard toys. . . Priced to sell . Almost 2 acres of land . Property can have access to route 90 avoiding the dirt roads. Must see it to appreciate it. House will be vacant on May 11th.
| Price History | |
|---|---|
| 4/24/2026 | Listed $299,900 |
| 6/26/2026 | 3$289,900 |
| 8/13/2026 | 1$285,900 |
| 9/23/2026 | 2$279,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | MH-1 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DAYTONA NORTH SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 305 to Acorn to Palmetto |
| City | BUNNELL |
| Senior Community Y/N | false |
| MLS Area | 32110 - Bunnell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3629.13 |
| Body Type | Double Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318018 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | DAYTONA NORTH SUBD BLOCK 161 LOT 10 OR 218 PG 371 OR 595 PG 220-DC OR 803/558 OR 961/1501 OR 1568/811 OR 1928/649 OR 2413/1911-DC OR 2413/1914 OR 2455/1121 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,L Dining,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Other |
| Flooring | Carpet,Linoleum |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sliding Doors,Storage |
|---|---|
| Fencing | Chain Link |
| Lot Features | Cul-De-Sac,Oversized Lot |
| Water Source | Private,Well |
| Lot Size Area | 1.67 |
| Foundation Details | Crawlspace |
| Building Area Total | 1920 |
| Lot Size Acres | 1.67 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:43 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 2:39 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested